Description | Specification |
Max . bed over diameter swiming | 650 mm |
Max . slide on diameter turning | 300 mm |
X travel | 250 mm |
Z travel | 580 mm |
X,Y,Z Ballscrew | 3010/3010/310 |
X,Y,Z Rapid | 30000m/min |
X,Y,Z Guides | 35mm roller linier type |
X,Y,Z brands Guides | HIWIN /PMI Taiwan |
SIEMENS/FANUC | 828D/808D/Oi TF Plus |
SERVO MOTORS (Nm) | X:10 Nm Y:10Nm Z:23 Nm |
diameter of spindle hole | 76 mm |
Max.diameter through the rod | 65 mm |
Bearings | JAPAN/NSK/KOYO |
Spindle Chuck | Taiwan Antogrip/chandox |
Turret | Taiwan Jingngxin/12 position |
Tool Type | VDI30 |
Balance System | Servo Motor Direct Drive |
Total Power | 25KW |
Spindle Speed | 4500RPM |
Spindle Motor | 11/15 KW |
Conveyor |
Belt Type |
Max Weight of Workpiece |
500kg on end trial |
Weight Of Machine |
4000kg |
Chuck |
8″ |
Travel of tailstock |
460mm |
Travel of tailstock sleeve |
150mm |